Gypsum Analysis
Physical Analysis:
Item | Element | Result on percentage |
---|---|---|
1 | Purity | 98% |
2 | Finesse | 100 mesh |
3 | Initial Setting Time | 6-7 min |
4 | Second setting time | 12 min |
5 | Tension strength | 140kg/cm2 |
6 | Bending strength | 50kg/cm2 |
Item | Element | Result on percentage |
---|---|---|
1 | Purity | 98% |
2 | Finesse | 100 mesh |
3 | Initial Setting Time | 6-7 min |
4 | Second setting time | 12 min |
5 | Tension strength | 140kg/cm2 |
6 | Bending strength | 50kg/cm2 |
Recent Comments